| Galaxy Book5 360 (15.6-inch) | |
| Dimensions* | 355.4 x 228.0 x 13.7mm *Accuracy of numbers may vary depending on measurements used. |
| Weight* | 1.46 kg *Weight may vary by market. |
| OS* | Windows 11 Home *Edition version and availability timing may vary depending on model and/or market. |
| Display | 15.6-inch* 16:9 Touch AMOLED FHD (1920×1080), 500nits**, 60Hz, 120% DCI-P3 Color volume *Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. **370nits (Typical), 500nits (HDR Contents only) |
| Processor* | Intel® Core™ Ultra 7/5 Processor (Intel EVO™) *Specifications may vary depending on model and/or market. |
| NPU | Intel® AI Boost NPU |
| Graphic* | Intel® Arc™ Graphics (Shared) *Specifications may vary depending on model and/or market. |
| Network* | Bluetooth v5.4 / Wi-Fi 7 *Actual speed may vary by market, carrier and user environment. Wi-Fi 7 availability may vary due to OS version, market, location, network conditions and other factors. Wi-Fi 7 wireless network routers required and sold separately. |
| Color | Gray |
| Memory* | 16 GB *Availability may vary by model. |
| Storage | 512 GB / 1TB *Actual storage space availability may vary depending on pre-installed software and by market, file size and format. **Availability may vary by model and/or market |
| Camera | 2MP (1080p FHD |
| Microphone / Speaker |
Dual microphones, Stereo Speaker (2W* 2),Dolby Atmos® |
| Keyboard* | Pro Keyboard with Numeric Key (Backlit) *Keyboard layout may vary by market. |
| Battery* | 68.1 Wh (Typical) *Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. |
| Charging* | 65W USB Type-C Adapter *The inbox charger and data cable are USB Type-C. |
| Port* | TBT4(2), USB-A(1), Micro SD, HP, HDMI *Actual speed of USB may vary depending on user environment. |
| *Specifications may vary by market. *All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability and capabilities of the product are subject to change without notice. |
|
Please download the PDF after purchasing
Samsung Galaxy Book5 360 15.6inch U7 16GB+1TB Gray
The above information is for reference only and subject to change without prior notice
Warranty Period:
Handset: 12 months (International) + 12 months (Local)
Battery: 12 months (International)
Repair Service Address:
Samsung Electronics (HK) Co. Ltd
1) Unit 09-12&15, 40/F, Office Tower, Langham Place, 8 Argyle Street
Tel: 3953 6783
2) Unit 1501, 15/F, Causeway Bay Plaza 1, 489 Hennessy Road
Tel: 2521 4888
3) Unit 01, 8/F, Telecom Digital Tower, 58 Tsun Yip Street, Kwun Tong, Kowloon
Tel: 8118 1138
Service Hour:
Mobile Device, Computer Enquiries | Monday to Sunday (Including Public Holidays) 9am-12mn
TV, AV & Home Appliances | Monday-Friday: 9am-8pm
Saturday, Sunday & Public Holiday: 9am-6pm